KRKEPKKRWY 07/25Kraków-Balice
Is there fog at Balice Kraków Airport?
No.
Kraków-Balice Airport is operating normally
Visibility above 10 km. Aircraft are landing and taking off normally. No cancellations or diversions.
Updated: Thu, 05/11/2026, 07:11 · airport board data and METAR EPKK
Operations status
Fully operational- AirportKraków-Balice (KRK)
- Open
- Take-offsdepartures
- Delayed
- Landingsarrivals
- On schedule
- Cancelled and divertedflights until end of day
- 0
Wind 1.0 m/s · -1 °C · METAR 07:00
Happening now
Figures show the flights still to come today, excluding those that have already departed or landed. The numbers fall during the day and reset after midnight.
Needs attention
Diversions: 0- FZ 1788 Departure to Dubai (DXB) Delayed
Kraków-Balice flight board
Arrivals and departures until the end of the day, local time. Next flights first.
Arrivals 112
| Scheduled | Expected | Flight | From | Airline | Status |
|---|---|---|---|---|---|
| 07:35 | 07:24 | FR 3798 | Bologna BLQ | Ryanair | On time |
| 07:40 | 07:31 | W4 2032 | Rome Fiumicino FCO | Wizz Air Malta | On time |
| 08:15 | 07:51 | FR 1470 | Rome Ciampino CIA | Ryanair | Early |
| 08:30 | 08:10 | AY 1161 | Helsinki HEL | Finnair | Early |
| 08:35 | 08:07 | LO 2112 | Tel Aviv TLV | LOT Polish Airlines | Early |
| 08:55 | 08:30 | FR 3049 | Barcelona BCN | Ryanair | Early |
| 09:15 | 08:59 | FR 6356 | Alicante ALC | Ryanair | Early |
| 09:25 | 09:25 | LS 3011 | East Midlands EMA | Jet2.com | On time |
| 09:30 | 09:30 | FR 2725 | Copenhagen CPH | Ryanair | On time |
| 09:30 | 09:30 | FR 5756 | Birmingham BHX | Ryanair | On time |
| 09:35 | 09:38 | FR 2023 | Dublin DUB | Ryanair | On time |
| 09:35 | 09:35 | LH 1362 | Frankfurt FRA | Lufthansa | On time |
| 09:35 | 09:35 | SK 1735 | Copenhagen CPH | SAS | On time |
| 09:40 | 09:21 | FR 2588 | Malaga AGP | Ryanair | Early |
| 10:00 | 10:00 | FR 6624 | Edinburgh EDI | Ryanair | On time |
| 10:30 | 10:30 | BA 872 | London Heathrow LHR | British Airways | On time |
| 10:40 | 10:40 | FR 2362 | London Stansted STN | Ryanair | On time |
| 11:00 | 11:00 | FR 3504 | Milan Bergamo BGY | Ryanair | On time |
| 11:10 | 11:23 | FZ 1787 | Dubai DXB | Flydubai | On time |
| 11:15 | 11:15 | KL 1323 | Amsterdam AMS | KLM | On time |
| 11:20 | 11:20 | FR 2723 | Bari BRI | Ryanair | On time |
| 11:20 | 11:04 | G9 730 | Sharjah SHJ | Air Arabia | Early |
| 11:20 | 11:20 | LO 3907 | Warsaw WAW | LOT Polish Airlines | On time |
| 11:25 | 11:25 | FR 7931 | Pisa PSA | Ryanair | On time |
| 11:45 | 11:45 | DY 1036 | Stavanger SVG | Norwegian | On time |
| 11:45 | 11:45 | FR 4011 | Gothenburg Landvetter GOT | Ryanair | On time |
| 11:50 | 11:50 | W6 2008 | London Gatwick LGW | Wizz Air | On time |
| 12:00 | 12:00 | FR 6217 | Oslo Torp TRF | Ryanair | On time |
| 12:05 | 12:05 | DY 1040 | Oslo Gardermoen OSL | Norwegian | On time |
| 12:10 | 12:10 | LH 1364 | Frankfurt FRA | Lufthansa | On time |
| 12:10 | 12:10 | W6 2048 | Barcelona BCN | Wizz Air | On time |
| 12:15 | 12:15 | FR 3436 | Paris Beauvais BVA | Ryanair | On time |
| 12:15 | 12:15 | FR 6233 | Palermo PMO | Ryanair | On time |
| 12:25 | 12:25 | LO 2102 | Istanbul IST | LOT Polish Airlines | On time |
| 12:50 | 12:50 | LH 1622 | Munich MUC | Lufthansa | On time |
| 13:00 | 13:00 | FR 1813 | London Luton LTN | Ryanair | On time |
| 13:00 | 13:00 | FR 4626 | Stockholm Arlanda ARN | Ryanair | On time |
| 13:10 | 13:10 | W6 2050 | Bilbao BIO | Wizz Air | On time |
| 13:15 | 13:15 | W6 2052 | Larnaca LCA | Wizz Air | On time |
| 13:20 | 13:20 | FR 1724 | East Midlands EMA | Ryanair | On time |
| 13:25 | 13:25 | FR 4204 | Glasgow GLA | Ryanair | On time |
| 13:30 | 13:30 | KL 1325 | Amsterdam AMS | KLM | On time |
| 13:40 | 13:40 | SN 2547 | Brussels BRU | Brussels Airlines | On time |
| 13:45 | 13:45 | EW 9732 | Dusseldorf DUS | Eurowings | On time |
| 13:45 | 13:45 | XQ 432 | Antalya AYT | On time | |
| 13:50 | 13:50 | DY 1038 | Trondheim TRD | Norwegian | On time |
| 14:00 | 14:00 | OS 679 | Vienna VIE | Austrian Airlines | On time |
| 14:05 | 14:05 | W6 2098 | Tel Aviv TLV | Wizz Air | On time |
| 14:20 | 14:20 | LO 3905 | Warsaw WAW | LOT Polish Airlines | On time |
| 14:25 | 14:25 | EZY 2937 | Bristol BRS | easyJet | On time |
| 14:25 | 14:25 | FR 4934 | Brussels Charleroi CRL | Ryanair | On time |
| 14:35 | 14:35 | FR 1901 | Dublin DUB | Ryanair | On time |
| 14:50 | 14:50 | FR 236 | Gdańsk GDN | Ryanair | On time |
| 14:55 | 14:55 | FR 4024 | Lisbon LIS | Ryanair | On time |
| 15:05 | 15:05 | FR 8345 | Madrid MAD | Ryanair | On time |
| 15:15 | 15:15 | FR 2434 | London Stansted STN | Ryanair | On time |
| 15:45 | 15:45 | EZY 3313 | Edinburgh EDI | easyJet | On time |
| 15:45 | 15:45 | LO 3919 | Warsaw WAW | LOT Polish Airlines | On time |
| 16:00 | 16:00 | FR 043 | Eindhoven EIN | Ryanair | On time |
| 16:10 | 16:10 | FR 5429 | Riga RIX | Ryanair | On time |
| 16:30 | 16:30 | FR 5516 | Bristol BRS | Ryanair | On time |
| 16:35 | 16:35 | FR 2491 | Venice VCE | Ryanair | On time |
| 16:40 | 16:40 | FR 9752 | Budapest BUD | Ryanair | On time |
| 16:55 | 16:55 | LH 1624 | Munich MUC | Lufthansa | On time |
| 17:00 | 17:00 | KL 1327 | Amsterdam AMS | KLM | On time |
| 17:05 | 17:05 | FR 2175 | Memmingen FMM | Ryanair | On time |
| 17:05 | 17:05 | FR 7114 | Malta MLA | Ryanair | On time |
| 17:15 | 17:15 | W6 2046 | Tallinn TLL | Wizz Air | On time |
| 17:20 | 17:20 | FR 4425 | Cagliari CAG | Ryanair | On time |
| 17:30 | 17:30 | LO 3923 | Warsaw WAW | LOT Polish Airlines | On time |
| 17:45 | 17:45 | FR 3048 | Porto OPO | Ryanair | On time |
| 17:55 | 17:55 | EZY 8821 | London Gatwick LGW | easyJet | On time |
| 18:05 | 18:05 | W6 2034 | Oslo Gardermoen OSL | Wizz Air | On time |
| 18:20 | 18:20 | LS 949 | Manchester MAN | Jet2.com | On time |
| 18:25 | 18:25 | LH 1368 | Frankfurt FRA | Lufthansa | On time |
| 18:25 | 18:25 | W6 2030 | Basel BSL | Wizz Air | On time |
| 18:30 | 18:30 | FR 2654 | Tenerife South TFS | Ryanair | On time |
| 18:30 | 18:30 | TK 1273 | Istanbul IST | Turkish Airlines | On time |
| 19:05 | 19:05 | LX 1370 | Zurich ZRH | SWISS | On time |
| 19:10 | 19:10 | FR 082 | Rome Ciampino CIA | Ryanair | On time |
| 19:15 | 19:15 | FR 888 | Milan Bergamo BGY | Ryanair | On time |
| 19:20 | 19:20 | FR 2432 | London Stansted STN | Ryanair | On time |
| 19:25 | 19:25 | EJU 4669 | Paris CDG | easyJet Europe | On time |
| 19:25 | 19:25 | FR 5086 | Paphos PFO | Ryanair | On time |
| 19:40 | 19:40 | FR 2351 | London Luton LTN | Ryanair | On time |
| 19:40 | 19:40 | SK 1799 | Copenhagen CPH | SAS | On time |
| 19:50 | 19:50 | DY 1028 | Bergen BGO | Norwegian | On time |
| 20:05 | 20:05 | FR 7103 | Marrakesh RAK | Ryanair | On time |
| 20:15 | 20:15 | EZY 2263 | Manchester MAN | easyJet | On time |
| 20:25 | 20:25 | FR 450 | Newcastle NCL | Ryanair | On time |
| 20:30 | 20:30 | D8 3562 | Copenhagen CPH | Norwegian Air Sweden | On time |
| 20:30 | 20:30 | EZS 1283 | Basel BSL | On time | |
| 20:50 | 20:50 | LO 3921 | Warsaw WAW | LOT Polish Airlines | On time |
| 21:20 | 21:20 | FR 3327 | Shannon SNN | Ryanair | On time |
| 21:40 | 21:40 | FR 7142 | Malta MLA | Ryanair | On time |
| 21:50 | 21:50 | FR 5356 | Madrid MAD | Ryanair | On time |
| 22:10 | 22:10 | FR 2727 | Catania CTA | Ryanair | On time |
| 22:55 | 22:55 | FR 2141 | Manchester MAN | Ryanair | On time |
| 23:00 | 23:00 | KL 1331 | Amsterdam AMS | KLM | On time |
| 23:05 | 23:05 | LH 1370 | Frankfurt FRA | Lufthansa | On time |
| 23:20 | 23:20 | FR 2332 | Leeds Bradford LBA | Ryanair | On time |
| 23:25 | 23:25 | W6 2068 | Milan Malpensa MXP | Wizz Air | On time |
| 23:30 | 23:30 | FR 3035 | Barcelona BCN | Ryanair | On time |
| 23:30 | 23:30 | W6 2036 | Bergen BGO | Wizz Air | On time |
| 23:30 | 23:30 | W6 2074 | Malaga AGP | Wizz Air | On time |
| 23:40 | 23:40 | LH 1626 | Munich MUC | Lufthansa | On time |
| 23:40 | 23:40 | W6 2092 | Lyon LYS | Wizz Air | On time |
| 23:45 | 23:45 | FR 2228 | Valencia VLC | Ryanair | On time |
| 23:50 | 23:50 | LO 3911 | Warsaw WAW | LOT Polish Airlines | On time |
| 23:55 | 23:55 | FR 1312 | Seville SVQ | Ryanair | On time |
| 23:55 | 23:55 | FR 5523 | Bournemouth BOH | Ryanair | On time |
| 23:55 | 23:55 | W6 2014 | Marsa Alam RMF | Wizz Air | On time |
No flights match this filter.
Departures 103
| Scheduled | Expected | Flight | To | Airline | Status |
|---|---|---|---|---|---|
| 06:40 | — | LO 2101 | Istanbul IST | LOT Polish Airlines | Gate closed |
| 06:45 | — | FR 2655 | Tenerife South TFS | Ryanair | Gate closed |
| 07:00 | — | FR 3505 | Milan Bergamo BGY | Ryanair | Gate closed |
| 07:05 | — | FR 2722 | Bari BRI | Ryanair | Gate closed |
| 07:05 | — | FR 6232 | Palermo PMO | Ryanair | Gate closed |
| 07:10 | — | FR 7932 | Pisa PSA | Ryanair | Gate closed |
| 07:15 | — | FR 3435 | Paris Beauvais BVA | Ryanair | Gate closed |
| 07:15 | — | FR 4203 | Glasgow GLA | Ryanair | Gate closed |
| 07:20 | — | FR 5515 | Madrid MAD | Ryanair | Gate closed |
| 07:20 | — | FR 6216 | Oslo Torp TRF | Ryanair | Gate closed |
| 07:35 | — | FR 1812 | London Luton LTN | Ryanair | Last call |
| 07:45 | — | FR 1725 | East Midlands EMA | Ryanair | Last call |
| 08:00 | — | FR 3799 | Bologna BLQ | Ryanair | Check-in 20-24,26 |
| 08:15 | — | W4 2031 | Rome Fiumicino FCO | Wizz Air Malta | Check-in 29-30 |
| 08:40 | — | FR 1469 | Rome Ciampino CIA | Ryanair | Check-in 20-24,26 |
| 08:45 | — | LO 3904 | Warsaw WAW | LOT Polish Airlines | Check-in 7-8 |
| 09:15 | — | AY 1162 | Helsinki HEL | Finnair | Check-in 1-2 |
| 09:20 | — | FR 3050 | Barcelona BCN | Ryanair | Check-in 20-24,26 |
| 09:40 | — | FR 6355 | Alicante ALC | Ryanair | Check-in 20-24,26 |
| 09:55 | — | FR 4935 | Brussels Charleroi CRL | Ryanair | Check-in 20-24,26 |
| 09:55 | — | FR 5757 | Birmingham BHX | Ryanair | Check-in 20-24,26 |
| 10:00 | — | FR 2024 | Dublin DUB | Ryanair | Check-in 20-24,26 |
| 10:05 | — | FR 2589 | Malaga AGP | Ryanair | Check-in 20-24,26 |
| 10:10 | — | LH 1363 | Frankfurt FRA | Lufthansa | Check-in 43-45 |
| 10:15 | — | LS 3012 | East Midlands EMA | Jet2.com | Scheduled |
| 10:15 | — | SK 1736 | Copenhagen CPH | SAS | Scheduled |
| 10:25 | — | FR 6625 | Edinburgh EDI | Ryanair | Scheduled |
| 11:05 | — | FR 2363 | London Stansted STN | Ryanair | Scheduled |
| 11:25 | — | FR 7115 | Malta MLA | Ryanair | Scheduled |
| 11:45 | — | FR 042 | Eindhoven EIN | Ryanair | Scheduled |
| 11:55 | — | BA 873 | London Heathrow LHR | British Airways | Scheduled |
| 11:55 | — | FR 4426 | Cagliari CAG | Ryanair | Scheduled |
| 11:55 | — | KL 1324 | Amsterdam AMS | KLM | Scheduled |
| 12:00 | — | LO 3908 | Warsaw WAW | LOT Polish Airlines | Scheduled |
| 12:10 | — | FR 4010 | Gothenburg Landvetter GOT | Ryanair | Scheduled |
| 12:10 | — | FZ 1788 | Dubai DXB | Flydubai | Delayed |
| 12:10 | — | G9 731 | Sharjah SHJ | Air Arabia | Scheduled |
| 12:25 | — | DY 1037 | Stavanger SVG | Norwegian | Scheduled |
| 12:25 | — | FR 5428 | Riga RIX | Ryanair | Scheduled |
| 12:35 | — | FR 4505 | Gran Canaria LPA | Ryanair | Scheduled |
| 12:35 | — | W6 2045 | Tallinn TLL | Wizz Air | Scheduled |
| 12:45 | — | DY 1041 | Oslo Gardermoen OSL | Norwegian | Scheduled |
| 12:50 | — | LH 1365 | Frankfurt FRA | Lufthansa | Scheduled |
| 12:55 | — | W6 2033 | Oslo Gardermoen OSL | Wizz Air | Scheduled |
| 13:25 | — | FR 4627 | Stockholm Arlanda ARN | Ryanair | Scheduled |
| 13:30 | — | FR 2174 | Memmingen FMM | Ryanair | Scheduled |
| 13:30 | — | LH 1623 | Munich MUC | Lufthansa | Scheduled |
| 13:30 | — | LO 3920 | Warsaw WAW | LOT Polish Airlines | Scheduled |
| 13:50 | — | FR 9751 | Budapest BUD | Ryanair | Scheduled |
| 14:00 | — | KL 1326 | Amsterdam AMS | KLM | Scheduled |
| 14:05 | — | W6 2029 | Basel BSL | Wizz Air | Scheduled |
| 14:15 | — | FR 5357 | Madrid MAD | Ryanair | Scheduled |
| 14:20 | — | W6 2013 | Marsa Alam RMF | Wizz Air | Scheduled |
| 14:25 | — | FR 3326 | Shannon SNN | Ryanair | Scheduled |
| 14:30 | — | DY 1039 | Trondheim TRD | Norwegian | Scheduled |
| 14:30 | — | EW 9733 | Dusseldorf DUS | Eurowings | Scheduled |
| 14:30 | — | SN 2548 | Brussels BRU | Brussels Airlines | Scheduled |
| 14:40 | — | XQ 433 | Antalya AYT | Scheduled | |
| 14:45 | — | OS 680 | Vienna VIE | Austrian Airlines | Scheduled |
| 15:00 | — | FR 1902 | Dublin DUB | Ryanair | Scheduled |
| 15:00 | — | LO 3906 | Warsaw WAW | LOT Polish Airlines | Scheduled |
| 15:05 | — | W6 2073 | Malaga AGP | Wizz Air | Scheduled |
| 15:15 | — | FR 237 | Gdańsk GDN | Ryanair | Scheduled |
| 15:15 | — | FR 889 | Milan Bergamo BGY | Ryanair | Scheduled |
| 15:20 | — | EZY 2938 | Bristol BRS | easyJet | Scheduled |
| 15:40 | — | FR 2435 | London Stansted STN | Ryanair | Scheduled |
| 15:45 | — | FR 1313 | Seville SVQ | Ryanair | Scheduled |
| 16:15 | — | EZY 3314 | Edinburgh EDI | easyJet | Scheduled |
| 16:45 | — | FR 2726 | Catania CTA | Ryanair | Scheduled |
| 16:55 | — | FR 5518 | Bristol BRS | Ryanair | Scheduled |
| 17:00 | — | FR 2229 | Valencia VLC | Ryanair | Scheduled |
| 17:00 | — | FR 2490 | Venice VCE | Ryanair | Scheduled |
| 17:10 | — | FR 2142 | Manchester MAN | Ryanair | Scheduled |
| 17:10 | — | FR 3036 | Barcelona BCN | Ryanair | Scheduled |
| 17:35 | — | FR 2333 | Leeds Bradford LBA | Ryanair | Scheduled |
| 17:35 | — | KL 1328 | Amsterdam AMS | KLM | Scheduled |
| 17:40 | — | LH 1625 | Munich MUC | Lufthansa | Scheduled |
| 17:55 | — | FR 6807 | Belfast BFS | Ryanair | Scheduled |
| 18:00 | — | W6 2035 | Bergen BGO | Wizz Air | Scheduled |
| 18:10 | — | FR 3047 | Porto OPO | Ryanair | Scheduled |
| 18:10 | — | LO 3924 | Warsaw WAW | LOT Polish Airlines | Scheduled |
| 18:20 | — | FR 5524 | Bournemouth BOH | Ryanair | Scheduled |
| 18:30 | — | EZY 8822 | London Gatwick LGW | easyJet | Scheduled |
| 18:40 | — | W6 2091 | Lyon LYS | Wizz Air | Scheduled |
| 19:00 | — | W6 2067 | Milan Malpensa MXP | Wizz Air | Scheduled |
| 19:05 | — | LH 1369 | Frankfurt FRA | Lufthansa | Scheduled |
| 19:20 | — | FR 1466 | Birmingham BHX | Ryanair | Scheduled |
| 19:20 | — | LS 950 | Manchester MAN | Jet2.com | Scheduled |
| 19:25 | — | TK 1274 | Istanbul IST | Turkish Airlines | Scheduled |
| 19:35 | — | FR 083 | Rome Ciampino CIA | Ryanair | Scheduled |
| 19:45 | — | FR 2433 | London Stansted STN | Ryanair | Scheduled |
| 19:50 | — | FR 5087 | Paphos PFO | Ryanair | Scheduled |
| 19:55 | — | LX 1371 | Zurich ZRH | SWISS | Scheduled |
| 20:00 | — | EJU 4670 | Paris CDG | easyJet Europe | Scheduled |
| 20:05 | — | FR 2350 | London Luton LTN | Ryanair | Scheduled |
| 20:20 | — | SK 1800 | Copenhagen CPH | SAS | Scheduled |
| 20:30 | — | DY 1029 | Bergen BGO | Norwegian | Scheduled |
| 20:30 | — | FR 7102 | Marrakesh RAK | Ryanair | Scheduled |
| 20:50 | — | EZY 2264 | Manchester MAN | easyJet | Scheduled |
| 20:50 | — | FR 451 | Newcastle NCL | Ryanair | Scheduled |
| 21:05 | — | EZS 1284 | Basel BSL | Scheduled | |
| 21:10 | — | D8 3563 | Copenhagen CPH | Norwegian Air Sweden | Scheduled |
| 22:05 | — | FR 7141 | Malta MLA | Ryanair | Scheduled |
No flights match this filter.
Visibility at Balice now
≥ 10 km No fog. We call it fog when visibility drops below 1 km.Weather conditions
Visibility, fog, wind, and temperature in Balice.
- Visibility
- ≥ 10 km
- Fog
- no
- Wind
- 1.0 m/s
- Temperature
- -1 °C
- RVR — runway visual range
- Very good visibility
Source: Kraków-Balice airport weather station (METAR EPKK), observed at 07:00 local time.
Fog forecast
Fog risk at Krakow-Balice Airport over the next 24 hours.
Next 24 hours · from 05.11, 10:00 to 06.11, 7:00
Fog risk: high
highest between 4:00 and 7:00
The forecast shows a typical fog setup: saturated air, temperature at the dew point and almost no wind.
- 10:00
- 13:00
- 16:00
- 19:00
- 22:00
- 1:00
- 4:00
- 7:00
Why we rate it this way
- Humidity up to 96%
- Temperature 0.6° above the dew point
- Wind up to 2.0 m/s
- Model visibility: 181 m
Will there be fog in Krakow tomorrow? How we rate the risk and what it means for flights
Fog, visibility and ILS — guides
FAQ: Kraków Airport, fog, ILS
Popular queries: flight status, delays, diversions, weather conditions.
Does Kraków Airport operate in fog?
Dense fog can bring delays, cancellations and diversions, but the airport usually keeps operating. The answer at the top of the page shows the current state, and the arrivals and departures board shows every flight. Learn more about fog in Krakow
Why are flights from Kraków so often cancelled?
Most often because of weather (fog, wind, thunderstorms), ILS limits in low visibility, or the airline's operational reasons. The “Cancelled” filter on the flight board lists only cancelled flights. How fog causes diversions
Impact of ILS and technical limits
In low visibility Kraków Airport more often records diversions and delays because of ILS constraints. The upcoming upgrade should improve approaches in poor conditions. Details about ILS and fog
Will my flight operate in low visibility?
Find your flight on the departures board. “Check-in”, “Go to gate”, “Boarding” and “Gate closed” mean the flight is being handled; a delay, cancellation or diversion means disruption. The airline always makes the final call.
Is Kraków Airport open and are flights departing Balice?
The answer at the top of the page tells you whether the airport is operating normally, with disruptions, or not at all. On the flight board a flight showing Boarding or Gate closed is being handled, and the Diverted filter on the Arrivals tab lists diversions to Katowice.
Delays and cancelled flights from Kraków
On the flight board the Delayed and Cancelled filters leave only disrupted flights. For arrivals we compare the expected time with the scheduled one and show how many minutes late a flight is, or whether it lands early.
Fog at Kraków Airport, visibility, and ILS
In low visibility some flights divert to other airports (e.g., Katowice). ILS modernization should improve takeoffs and landings in tough conditions.
How do I check my flight status from Balice?
Find your flight number on the departures or arrivals board — rows are sorted by scheduled time. “Check-in”, “Go to gate” and “Boarding” are the stages of passenger handling; a delay, cancellation or diversion means disruption.